Rockfield Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
00 Russellville Road N/A N/A N/A $2,160,000 Unknown 75 days
5705 Blue Level Road N/A N/A N/A $1,199,000 Unknown 232 days
1813 & 1795 Fuqua Road 4 3 2,850 $649,900 $228 242 days
132 Shaker Ridge Lane 4 3 2,763 $575,000 $208 133 days
126 Briar Creek Drive 5 4 2,410 $439,900 $182 0 days
233 J W Creek Road 3 2 2,058 $362,000 $175 120 days
4170 Blue Level Road 3 2 1,488 $349,900 $235 49 days
10436 Russellville Road 3 2 2,023 $309,900 $153 105 days
125 Wimpee Smith Road 3 2 1,531 $289,999 $189 0 days
179 Cambridge Circle 3 2 1,479 $275,000 $185 6 days
Average: 3.3 2.3 1,847 $510,749 $194 100 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1697 Finney Road 4 5 3,313 $839,900 $253 18 days
1907 Blue Level Providence Road 3 2 2,020 $229,000 $113 62 days
Average: 3.5 3.5 2,666 $534,450 $183 62 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10132 Russellville Road 3 2 2,700 $899,900 $760,000 $281 122 days 4/2/26
600 W W J Jackson Road 4 3 2,960 $400,000 $621,500 $209 49 days 5/11/26
3357 Browning Road 4 4 2,785 $535,000 $535,000 $192 92 days 1/27/26
136 Judith Lane 5 3 2,900 $529,900 $510,000 $175 59 days 11/17/25
765 Finney Road 3 2 2,069 $499,900 $460,000 $222 43 days 3/6/26
7000 Blue Level Road 3 3 2,652 $399,900 $376,000 $141 77 days 6/2/26
500 Cox Thomas Road 4 3 2,664 $375,000 $375,000 $140 85 days 11/5/25
4250 Blue Level Road 3 2 1,450 $369,000 $366,000 $252 94 days 2/2/26
1650 Van Meter Road 3 2 2,139 $349,900 $349,000 $163 53 days 6/12/26
681 Finney Road 3 2 1,574 $359,900 $348,500 $221 59 days 3/23/26
Average: 3.3 2.2 1,987 $305,199 $301,096 $166 79 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28

How much is your home worth?

...get instant property value now!