Graystone Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
137 Marley Street 4 2 1,506 $279,900 $185 80 days
125 Emersyn Court 3 2 1,700 $274,900 $161 53 days
Lot 18 Emersyn Court 3 2 1,535 $269,900 $175 125 days
321 Marley Street 3 2 1,404 $265,000 $188 123 days
315 Marley Street 3 2 1,401 $265,000 $189 123 days
Lot 93 Memphis Street 3 2 1,565 $260,900 $166 125 days
211 Memphis Street 3 2 1,410 $254,900 $180 117 days
225 Memphis Street 3 2 1,410 $252,000 $178 157 days
Average: 3.1 2.0 1,491 $265,312 $178 114 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 17 Emersyn Court 3 2 1,400 $259,900 $185 161 days
Average: 3.0 2.0 1,400 $259,900 $185 162 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!