Scottish Manor Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
532 Dunbarton Avenue 5 4 3,341 $639,900 $191 45 days
478 Valley Point Court 3 2 1,977 $364,900 $184 31 days
757 Dunbarton Avenue 4 3 2,263 $359,000 $158 24 days
495 Valley Point Court 4 3 1,736 $350,000 $201 73 days
455 Upper Ridge Court 3 2 1,632 $299,900 $183 98 days
Average: 3.8 2.8 2,189 $402,740 $184 54 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
634 Shetland Avenue 3 3 2,203 $329,900 $315,000 $142 266 days 4/8/26
Average: 3.0 3.0 2,203 $329,900 $315,000 $142 266 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1