The Village at Mount Victor Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
512 Unit 511 Old Lovers Lane 3 3 1,915 $369,900 $193 35 days
512 Unit 514 Old Lovers Lane 3 3 1,915 $369,900 $193 35 days
512 Unit 512 Old Lovers Lane 3 3 1,915 $349,900 $182 21 days
512 Unit 513 Old Lovers Lane 3 3 1,910 $349,900 $183 35 days
512 Unit 811 Old Lovers Lane 2 2 1,510 $299,500 $198 35 days
512 Unit 712 Old Lovers Lane 2 2 1,510 $299,500 $198 35 days
Average: 2.7 2.7 1,779 $339,766 $191 33 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
512 Unit 812 Old Lovers Lane 2 2 1,510 $299,500 $299,500 $198 123 days 6/22/26
512 Unit 711 Old Lovers Lane 2 2 1,510 $299,500 $295,000 $195 167 days 6/18/26
Average: 2.0 2.0 1,510 $299,500 $297,250 $196 145 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2