Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 67 Southall Boulevard 4 4 2,499 $524,900 $210 15 days
2670 Mendenhall Way 3 3 2,450 $509,000 $207 3 days
3496 Southall Boulevard 3 2 2,175 $504,900 $232 101 days
Lot 40 Southall Boulevard 6 3 2,487 $499,900 $201 136 days
Lot 138 Mendenhall Way 4 3 2,590 $489,900 $189 4 days
2662 Mendenhall Way 4 3 2,634 $479,900 $182 92 days
2428 Ansbury Court 4 3 2,171 $469,900 $216 39 days
3425 Southall Boulevard 3 2 2,254 $469,900 $208 65 days
3587 Southall Boulevard 3 3 2,350 $469,900 $199 81 days
2425 Ansbury Court 4 3 2,213 $469,900 $212 105 days
2674 Mendenhall Way 4 2 2,030 $464,900 $229 3 days
2658 Mendenhall Way 3 3 2,180 $439,900 $201 92 days
2666 Mendenhall Way 3 3 2,138 $439,900 $205 129 days
Lot 18 Havenridge Way 4 2 1,941 $429,900 $221 98 days
Lot 17 Havenridge Way 4 2 1,915 $424,900 $221 85 days
2424 Ansbury Court 4 3 2,001 $419,900 $209 25 days
Lot 50 Southall Boulevard 4 2 1,881 $419,900 $223 64 days
3519 Southall Boulevard 4 3 2,228 $419,900 $188 106 days
3507 Southall Boulevard 4 3 2,082 $399,900 $192 106 days
2654 Mendenhall Way 3 2 1,587 $349,900 $220 92 days
Average: 3.8 2.7 2,190 $454,855 $208 72 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3512 Southall Boulevard 5 3 2,540 $499,900 $499,900 $196 121 days 8/21/26
3513 Southall Boulevard 5 3 2,800 $499,900 $498,000 $177 45 days 7/30/26
3491 Southall Boulevard 4 5 2,413 $494,999 $475,000 $196 180 days 10/27/26
3532 Southall Boulevard 4 3 2,027 $415,900 $403,400 $199 196 days 10/8/26
3428 Southall Boulevard 4 2 2,027 $419,900 $400,000 $197 359 days 10/1/26
3413 Southall Boulevard 4 3 1,792 $359,900 $359,900 $200 55 days 6/3/26
3451 Southall Boulevard 4 3 1,792 $359,900 $350,000 $195 113 days 7/31/26
2429 Ansbury Court 3 2 1,613 $349,900 $349,900 $216 55 days 10/15/26
3475 Southall Boulevard 3 2 1,588 $339,900 $339,999 $214 99 days 5/1/26
3488 Southall Boulevard 3 2 1,538 $344,900 $332,000 $215 67 days 8/10/26
3458 Southall Boulevard 3 2 1,425 $319,900 $305,000 $214 110 days 5/11/26
3464 Southall Boulevard 3 2 1,460 $319,900 $304,900 $208 41 days 6/5/26
Average: 3.8 2.7 1,917 $393,741 $384,833 $202 120 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

How much is your home worth?

...get instant property value now!