Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
131 Rhylea Loop 4 2 2,447 $539,900 $220 11 days
Lot 1 Rhylea Loop 4 3 2,350 $524,900 $223 52 days
Lot 18 The Meadows 3 2 2,138 $475,000 $222 68 days
400 Lamplighter Drive 4 3 2,502 $459,500 $183 10 days
Lot 19 Rhylea Loop 4 3 1,841 $415,000 $225 13 days
Lot 14 Rhylea Loop 3 2 1,727 $389,900 $225 17 days
Average: 3.7 2.5 2,167 $467,366 $216 28 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
341 Millwood Drive 3 3 1,839 $335,000 $182 26 days
Average: 3.0 3.0 1,839 $335,000 $182 26 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!