Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
721 Kobus Street 4 3 2,619 $435,040 $166 254 days
605 Big Leaf Avenue 4 3 2,495 $375,000 $150 55 days
640 Big Leaf Avenue 4 3 2,529 $374,800 $148 20 days
953 Anise Lane 4 3 2,151 $369,900 $171 33 days
846 Anise Lane 4 3 2,180 $347,800 $159 126 days
811 Lily Street 3 2 1,767 $339,000 $191 56 days
788 Lily Street 3 2 1,723 $329,900 $191 107 days
706 Big Leaf Avenue 4 3 2,201 $299,900 $136 152 days
828 Saucer Court 3 2 1,361 $274,900 $201 29 days
656 Big Leaf Avenue 3 2 1,393 $269,900 $193 90 days
960 Anise Lane 3 2 1,362 $249,995 $183 27 days
733 Kobus Street 3 2 1,333 $249,900 $187 48 days
Average: 3.5 2.5 1,926 $326,336 $173 83 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
859 Saucer Court 3 2 1,182 $244,800 $207 71 days
585 Yulan Circle N/A N/A N/A $36,000 Unknown 128 days
581 Yulan Circle N/A N/A N/A $36,000 Unknown 128 days
569 Yulan Circle N/A N/A N/A $36,000 Unknown 128 days
588 Yulan Circle N/A N/A N/A $36,000 Unknown 128 days
584 Yulan Circle N/A N/A N/A $36,000 Unknown 128 days
580 Yulan Circle N/A N/A N/A $36,000 Unknown 128 days
536 Yulan Circle N/A N/A N/A $36,000 Unknown 128 days
532 Yulan Circle N/A N/A N/A $36,000 Unknown 128 days
528 Yulan Circle N/A N/A N/A $36,000 Unknown 128 days
Lot 314 Yulan Circle N/A N/A N/A $36,000 Unknown 128 days
Lot 313 Yulan Circle N/A N/A N/A $36,000 Unknown 128 days
557 Yulan Circle N/A N/A N/A $36,000 Unknown 128 days
533 Yulan Circle N/A N/A N/A $36,000 Unknown 128 days
521 Yulan Circle N/A N/A N/A $36,000 Unknown 128 days
517 Yulan Circle N/A N/A N/A $36,000 Unknown 128 days
Average: 3.0 2.0 1,182 $49,050 $207 71 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
825 Anise Lane 4 3 2,522 $379,800 $379,800 $150 35 days 6/18/26
842 Anise Lane 4 2 1,569 $320,800 $320,800 $204 28 days 7/2/26
830 Anise Lane 4 2 1,529 $312,800 $312,800 $204 59 days 4/30/26
707 Big Leaf Avenue 3 2 1,361 $274,900 $270,000 $198 57 days 7/14/26
932 Anise Lane 3 2 1,152 $274,900 $267,500 $232 141 days 7/31/26
933 Anise Lane 3 2 1,344 $244,900 $250,500 $186 136 days 9/24/26
937 Anise Lane 3 2 1,362 $249,900 $242,500 $178 106 days 9/30/26
775 Kobus Street 3 2 1,150 $235,000 $232,000 $201 41 days 7/8/26
Average: 3.4 2.1 1,498 $286,625 $284,487 $194 75 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!