Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
532 White Dogwood Circle 4 2 2,013 $364,500 $181 49 days
475 White Dogwood Drive 3 2 1,850 $339,500 $183 15 days
719 Red Maple Street 3 2 1,661 $309,900 $186 14 days
101 Cedar Hollow Court 3 2 1,448 $309,900 $214 58 days
668 Pleasant Meadow Lane 3 2 1,522 $299,900 $197 44 days
835 China Tree Way 4 2 1,682 $299,900 $178 160 days
312 Maple Ridge Street 3 2 1,530 $299,000 $195 107 days
662 Maple Ridge Street 4 2 1,662 $279,900 $168 84 days
492 Cedar Hollow Drive 3 2 1,471 $278,900 $189 55 days
158 Pembroke Court 3 2 1,632 $274,900 $168 125 days
269 Cedar Run Street 3 2 1,446 $264,900 $183 37 days
348 Cedar Hollow Drive 3 2 1,420 $264,900 $186 51 days
309 Red Maple Street 3 2 1,516 $255,900 $168 59 days
234 Cedar Run Street 3 2 1,419 $234,900 $165 9 days
Average: 3.2 2.0 1,590 $291,207 $183 62 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
520 Red Maple Street 3 2 1,645 $287,000 $174 194 days
Average: 3.0 2.0 1,645 $287,000 $174 194 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
466 White Dogwood Drive 3 2 1,565 $359,900 $359,900 $229 45 days 7/30/26
804 Pleasant Meadow Lane 3 2 1,723 $339,900 $338,000 $196 63 days 10/1/26
464 Turkey Run Drive 4 2 1,700 $329,900 $327,000 $192 38 days 4/30/26
253 Red Maple Street 3 2 1,896 $324,900 $320,000 $168 64 days 6/24/26
393 Red Elm Lane 3 3 1,990 $319,900 $317,500 $159 60 days 5/4/26
457 White Dogwood Drive 4 2 1,690 $319,500 $315,000 $186 101 days 7/20/26
435 Cedar Hollow Drive 3 2 1,529 $306,500 $307,000 $200 103 days 9/1/26
441 Cedar Hollow Drive 3 2 1,513 $299,900 $300,000 $198 64 days 7/24/26
450 Cedar Hollow Drive 3 2 1,543 $299,900 $299,900 $194 229 days 6/8/26
443 Cedar Run Street 4 2 1,565 $294,900 $290,000 $185 35 days 6/3/26
394 Red Elm Lane 3 2 1,564 $289,900 $284,900 $182 69 days 5/7/26
463 White Dogwood Drive 3 2 1,450 $284,500 $284,500 $196 114 days 8/27/26
480 Cedar Hollow Drive 3 2 1,494 $284,900 $284,000 $190 70 days 5/7/26
468 Cedar Hollow Drive 3 2 1,465 $289,900 $280,900 $191 188 days 5/5/26
381 Red Elm Lane 4 2 1,675 $289,500 $280,000 $167 90 days 8/27/26
636 Red Maple Street 4 2 1,538 $279,900 $279,900 $181 64 days 10/6/26
366 Cedar Hollow Drive 3 2 1,575 $269,900 $269,900 $171 55 days 9/29/26
335 Cedar Hollow Drive 3 2 1,690 $269,900 $269,900 $159 39 days 8/14/26
330 Turkey Run Drive 3 2 1,618 $269,900 $269,000 $166 107 days 4/30/26
169 Pembroke Court 3 2 1,666 $274,900 $268,500 $161 43 days 4/29/26
948 Red Clover Avenue 3 2 1,356 $259,999 $265,000 $195 36 days 5/21/26
390 Red Elm Lane 3 2 1,508 $264,900 $260,000 $172 98 days 6/12/26
509 Sweet Birch Court 3 2 1,246 $248,900 $245,000 $196 83 days 6/5/26
422 Turkey Run Drive 3 2 1,259 $249,900 $240,000 $190 48 days 7/22/26
Average: 3.2 2.0 1,575 $292,587 $289,825 $184 79 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

How much is your home worth?

...get instant property value now!