Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7115 Whitney Drive N/A N/A N/A $9,500,000 Unknown 958 days
344 Dye Ford Road N/A N/A N/A $8,640,000 Unknown 75 days
1818 Wallace Court N/A N/A N/A $7,650,000 Unknown 17 days
1001 Adams Street N/A N/A N/A $5,950,000 Unknown 62 days
6309 Russellville Road N/A N/A N/A $5,600,000 Unknown 1207 days
314 Audley Avenue N/A N/A N/A $4,800,000 Unknown 73 days
1956-1960 Stonehenge Avenue N/A N/A N/A $4,595,000 Unknown 137 days
8715 Twin Bridges Road 4 6 7,745 $4,500,000 $581 48 days
550 Bristow Road N/A N/A N/A $3,999,900 Unknown 994 days
6309 Russellville Road N/A N/A N/A $3,850,200 Unknown 962 days
1345 Jenkins Road 3 2 1,588 $3,695,000 $2,326 434 days
1590 James Stewart Court N/A N/A N/A $3,600,000 Unknown 147 days
0 Russellville Road N/A N/A N/A $3,300,000 Unknown 962 days
0 Nashville Road N/A N/A N/A $3,250,000 Unknown 676 days
1136 South Park Drive N/A N/A N/A $3,100,000 Unknown 103 days
Lot 3 Russellville Road N/A N/A N/A $3,000,000 Unknown 122 days
2269 Hickory Street N/A N/A N/A $3,000,000 Unknown 250 days
121 Corvette Drive N/A N/A N/A $2,700,000 Unknown 53 days
1956 Stonehenge Avenue N/A N/A N/A $2,625,000 Unknown 126 days
5836 Russellville Road N/A N/A N/A $2,500,000 Unknown 145 days
5592 Scottsville Road N/A N/A N/A $2,443,500 Unknown 77 days
200 State Street N/A N/A N/A $2,400,000 Unknown 112 days
5312/5294 Bakers Springs Street N/A N/A N/A $2,340,000 Unknown 83 days
0 Scottsville Road N/A N/A N/A $2,303,500 Unknown 77 days
8425 Cemetery Road 5 5 9,658 $2,295,000 $237 360 days
Average: 3.5 2.5 2,121 $541,201 $190 134 days
Viewing 1 - 25 of 824
Viewing 1 - 25 of 824
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1533 Westbrook Road 2 2 2,049 $3,600,000 $1,756 34 days
Lot 9 Nashville Road N/A N/A N/A $1,550,000 Unknown 962 days
706 Old Morgantown Road N/A N/A N/A $959,000 Unknown 109 days
1731 Leyben Court 4 5 3,500 $820,000 $234 10 days
1131 Magnolia Street N/A N/A N/A $799,900 Unknown 241 days
1131 Magnolia Street N/A N/A N/A $799,900 Unknown 241 days
1000 Edgewater Lane 5 4 4,232 $679,900 $160 60 days
4623 Fairvue Farm Boulevard 4 3 3,244 $644,900 $198 18 days
3321 Upper Gable Drive 4 3 2,614 $629,000 $240 35 days
346 Meadowdale Lane 4 4 2,575 $625,000 $242 69 days
841 Creekside Lane 4 3 2,502 $599,900 $239 39 days
1314 Burr Oaks Court 3 4 2,534 $569,900 $224 12 days
3309 S Glen Gables Boulevard 4 3 2,721 $554,900 $203 69 days
1746 Briar Circle 4 3 2,895 $535,000 $184 43 days
1401-1407 US 31 W Bypass N/A N/A N/A $529,900 Unknown 218 days
9965 Creamery Lane 4 3 2,832 $509,800 $180 89 days
131 Washington Avenue 4 4 3,526 $500,000 $141 91 days
2081 Belle Haven Boulevard 5 4 2,871 $499,999 $174 63 days
3378 Red Oak Court 5 3 4,356 $496,500 $113 66 days
5558 Scottsville Road N/A N/A N/A $495,000 Unknown 675 days
3491 Southall Boulevard 4 5 2,413 $494,999 $205 179 days
1411 Willow Way 4 3 3,644 $485,900 $133 132 days
4289 Legacy Pointe Street 4 3 2,465 $468,000 $189 175 days
874 E 11th Avenue N/A N/A N/A $459,900 Unknown 276 days
1117 Overlook Lane N/A N/A N/A $450,000 Unknown 186 days
Average: 3.3 2.2 1,913 $345,697 $190 215 days
Viewing 1 - 25 of 115
Viewing 1 - 25 of 115
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
0 Scottsville Road N/A N/A N/A $2,100,000 $19,000,000 Unknown 1131 days 7/31/26
237 & 267 N Graham Street N/A N/A N/A $6,000,000 $3,500,000 Unknown 794 days 6/22/26
1861 Westen Street N/A N/A N/A $3,000,000 $3,200,000 Unknown 1354 days 7/20/26
176 Porter Pike N/A N/A N/A $3,354,000 $2,800,000 Unknown 90 days 9/24/26
625 Three Springs Road N/A N/A N/A $2,300,000 $2,100,000 Unknown 428 days 7/31/26
317 Village Way 4 7 9,589 $2,499,000 $2,000,000 $208 51 days 7/29/26
8408 Cemetery Road 5 5 9,188 $2,199,000 $1,900,000 $206 46 days 8/7/26
550 Kelly Road N/A N/A N/A $1,990,000 $1,860,000 Unknown 161 days 8/18/26
1085 Drakes Ridge Lane 4 6 4,659 $1,695,000 $1,625,000 $348 437 days 5/22/26
137 Walking Stick Trail Court 5 5 6,514 $1,599,900 $1,450,000 $222 122 days 8/25/26
999 & 1009 Bryant Way N/A N/A N/A $1,800,000 $1,395,000 Unknown 555 days 9/30/26
1474 Mt Ayr Circle 5 5 5,835 $1,585,000 $1,300,000 $222 148 days 9/30/26
125 Village Way 5 6 5,038 $1,295,000 $1,225,000 $243 314 days 6/1/26
1162 Teal Street 6 6 6,204 $1,100,000 $1,040,000 $167 100 days 6/26/26
863 Keystone Drive 4 5 4,073 $1,099,000 $1,035,000 $254 116 days 5/8/26
877 Rivergreen Lane 4 5 4,409 $1,050,000 $1,000,000 $226 16 days 7/24/26
824 Lehman Avenue N/A N/A N/A $1,295,000 $1,000,000 Unknown 167 days 9/30/26
455 Three Springs Road N/A N/A N/A $999,900 $940,000 Unknown 146 days 6/12/26
691 Covington Grove Boulevard 3 5 4,846 $979,999 $935,000 $192 77 days 6/3/26
320 Sierra Nevada Way 6 4 4,267 $1,100,000 $925,000 $216 99 days 9/23/26
1724 Leyben Court 5 4 3,221 $899,900 $875,000 $271 130 days 8/31/26
120 Winston Way 4 4 4,006 $839,900 $839,900 $209 58 days 8/7/26
1120 South Park Drive 4 5 3,607 $859,400 $827,000 $229 82 days 5/5/26
4574 Cemetery Road 4 4 3,175 $829,000 $815,000 $256 73 days 8/19/26
5626 Woodburn Allen Springs Road 6 5 3,142 $839,900 $797,500 $253 325 days 7/27/26
Average: 3.4 2.5 1,999 $371,612 $376,316 $172 110 days
Viewing 1 - 25 of 799
Viewing 1 - 25 of 799

How much is your home worth?

...get instant property value now!